Public Consultation and Engagement /
Consultation Meetings
The main purpose of a railway network is to serve the general public. Public engagement in railway planning is therefore crucial to the further refinement of a railway's detailed design.
We would like to express our gratitude to the local community for relaying their views to us since the public consultation for SCL began in 2008. Apart from consulting various District Councils, relevant working committees and groups, the Corporation also organised roving exhibitions in MTR stations and major shopping malls in all 18 districts. A wide range of community activities, including public forums, school talks, youth engagement programmes and visits to railway facilities were held to introduce SCL to local communities and gauge their views. In order to meet the community's need, leaflets, brochures, digests and newsletters were published to provide the public with updated, easily accessible information on SCL and collect their suggestions on the project.
During the public consultation, the general public, concern groups and professional groups expressed their support for the early commencement of the SCL project. Some local stakeholders also expressed views on the railway's preliminary design, such as its alignment, station connectivity, locations of station entrances, ventilation facilities and works sites, etc.
Having regard to the actual situation, we have incorporated various suggestions and requests made during the public consultation to enhance the scheme's design, which include the addition of Hin Keng Station to relieve congestion at Tai Wai Station; enhancing the appearance and reducing the footprint and height of the ventilation building and emergency access at Ma Chai Hang Recreation Ground; optimising the use of land resources and existing railway facilities by using the former Hung Hom freight yard for the SCL stabling sidings and cancel the Diamond Hill Stabling Sidings proposal; improving the pedestrian links in Tsz Wan Shan by provision of footbridges and lifts. For stakeholders whose suggestions could not be incorporated into the scheme, the Corporation and the Government have explained to them why their plans are not feasible.
To ensure the project meets the community's needs, we welcome views from different organisations and members of the public on all aspects of the SCL project.
Contact Us

| Sham Shui Po District Council | |||
| No information | |||
| No information | |||
| 2 December 2010 | Sham Shui Po District Council Transport and Housing Affairs Committee |
Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| August 2009 | Sham Shui Po District Council | SCL consultation scheme (Chinese version only) | |
| No information | |||
| Kwai Tsing District Council | |||
| No information | |||
| No information | |||
| December 2010 | Kwai Tsing District Council Traffic and Transport Committee |
Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| August 2009 | Kwai Tsing District Council | SCL consultation scheme (Chinese version only) | |
| No information | |||
| Tsuen Wan District Council | |||
| No information | |||
| January 2011 | Tsuen Wan District Council | Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| No information | |||
| August 2009 | Tsuen Wan District Council | SCL consultation scheme (Chinese version only) | |
| No information | |||
| North District Council | |||
| No information | |||
| January 2011 | North District Council Traffic and Transport Committee |
Progress Report of Shatin to Central Link(Chinese version only) | |
|---|---|---|---|
| No information | |||
| 14 September 2009 | North District Council Traffic & Transport Committee |
SCL consultation scheme (Chinese version only) |
Presentation slides presented in District Council (Chinese version only) |
| No information | |||
| Tai Po District Council | |||
| No information | |||
| 14 January 2011 | Tai Po District Council Traffic & Transport Committee | Progress Report of Shatin to Central Link (Chinese version only) |
Presentation slides presented in District Council (Chinese version only) |
|---|---|---|---|
| No information | |||
| August 2009 | Tai Po District Council | SCL consultation scheme (Chinese version only) |
|
| No information | |||
| Yuen Long District Council | |||
| No information | |||
| January 2011 | Yuen Long District Council | Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| No information | |||
| August 2009 | Yuen Long District Council | SCL consultation scheme (Chinese version only) | |
| No information | |||
| Tuen Mun District Council | |||
| No information | |||
| January 2011 | Tuen Mun District Council | Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| No information | |||
| August 2009 | Tuen Mun District Council | SCL consultation scheme (Chinese version only) | |
| No information | |||
| Kwun Tong District Council | |||
| No information | |||
| January 2011 | Kwun Tong District Council | Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| No information | |||
| 29 September 2009 | Kwun Tong District Council | SCL consultation scheme(Chinese version only) | Presentation slides presented in District Council (Chinese version only) |
| 7 July 2009 | Kwun Tong District Council | SCL – Reprovisioning of International Mail Centre (Chinese version only) |
Presentation slides presented in District Council (Chinese version only) |
| No information | |||
| Sai Kung District Council | |||
| No information | |||
| January 2011 | Sai Kung District Council | Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| No information | |||
| 15 September 2009 | Sai Kung District Council | SCL and Kwun Tong Extension Consultation Scheme (Chinese version only) |
Presentation slides presented in District Council (Chinese version only) |
| August 2009 | Sai Kung District Council | SCL consultation scheme (Chinese version only) | |
| No information | |||
| Wan Chai District Council | |||
| No information | |||
| 18 January 2011 | Wan Chai District Council | Report on Progress of the Shatin to Central Link(Chinese version only) | Presentation slides presented in District Council (Chinese version only) |
|---|---|---|---|
| May 2010 | Wan Chai District Council | SCL protection works at Wan Chai Development Phase II (Chinese version only) |
|
| August 2009 | Wan Chai District Council | SCL consultation scheme (Chinese version only) | |
| 21 July 2009 | Wan Chai District Council | SCL – Consultation on Hung Hom to Admiralty Section (Chinese version only) | Presentation slides presented in District Council (Chinese version only) |
| 20 May 2008 | Wan Chai District Council | Introduction of SCL Project (Chinese version only) | |
| Central & Western District Council | |||
| No information | |||
| January 2011 | Central & Western District Council | Report on Progress of the Shatin to Central Link (Chinese version only) | |
|---|---|---|---|
| December 2010 | Central & Western District Council | Progress Report of Shatin to Central Link (Chinese version only) | |
| 16 April 2010 | Central & Western District Council | Expansion of Admiralty Station South Island Line (East) and SCL protection works(Chinese version only) |
Presentation slides presented in District Council (Chinese version only) |
| August 2009 | Central & Western District Council | SCL consultation scheme (Chinese version only) | |
| March 2009 | Central & Western District Council | Expansion of Admiralty Station, South Island Line (East) and SCL protection works(Chinese version only) |
|
| April 2008 | Central & Western District Council Traffic & Transport Committee |
Introduction of SCL Project | |
| Southern District Council | |||
| No information | |||
| January 2011 | Southern District Council | Report on Progress of the Shatin to Central Link | |
|---|---|---|---|
| 26 July 2010 | Southern District Council District Development & Environmental Committee |
Use of the Rehabilitated Quarry Site at Shek O as Temporary Casting Basin for SCL and T2 Project (Chinese version only) |
Presentation slides presented in District Council (Chinese version only) |
| 30 November 2009 | Southern District Council District Development & Environmental Affairs Committee |
SCL – Consultation on Hung Hom to Admiralty Section of SCL and related temporary reclamation (Chinese version only) |
Presentation slides presented in District Council (Chinese version only) |
| August 2009 | Southern District Council | SCL consultation scheme (Chinese version only) | |
| No information | |||
| Island District Council | |||
| No information | |||
| No information | |||
| December 2010 | Island District Council |
Progress Report of Shatin to Central Link (Chinese version only) |
|
|---|---|---|---|
| August 2009 | Island District Council |
SCL consultation scheme (Chinese version only) | |
| No information | |||

| No information | |||
| No information | |||
| No information | |||
| No information | |||
| No information | |||

| Shatin Section | |||
| No information | |||
| No information | |||
| No information | |||
| 30 July 2009 | Public forum | Hin Keng Community Centre | Presentation slides presented at Public Forum (Chinese version only) |
|---|---|---|---|
| No information | |||
| Wong Tai Sin Section | |||
| No information | |||
| No information | |||
| No information | |||
| 17 December 2009 | Public forum | Chuk Yuen Estate Community Hall | Presentation slides presented at Public Forum (Chinese version only) |
|---|---|---|---|
| 16 December 2009 | Public forum | Rhenish Church Grace School | |
| No information | |||
| Kowloon City Section | |||
| No information | |||
| No information | |||
| No information | |||
| 15 July 2009 | Public forum | King Wan Street Playground | Presentation slides presented at Public Forum (Chinese version only) |
|---|---|---|---|
| 10 July 2009 | Public forum | Christian Alliance PC Lau Memorial International School | |
| 3 July 2009 | Public forum | ELCHK Hung Hom Lutheran Primary School | |
| 27 June 2009 | Public forum | Kowloon City Plaza | |
| No information | |||
| Cross Harbour Section | |||
| No information | |||
| No information | |||
| No information | |||
| 4 December 2009 | Professional Forum | Park Lane Hotel | Presentation slides presented at Professional Forum |
|---|---|---|---|
| 20 November 2009 | Hong Kong Construction Association | Office of Hong Kong Construction Association (3/F, 180-182 Hennessy Road, Wanchai) |
Presentation slides presented at meeting |
| 9 November 2009 | CBTS Private Mooring Area Users Forum | Hong Kong Federation of Youth Groups Building | Presentation slides presented at meeting |
| 1 September 2009 | Public forum | Duke of Windsor Social Services Building | Presentation slides presented at Public Forum (Chinese version only) |
| 29 August 2009 | Public forum | Henry G Leong Yau Ma Tei Community Centre | Presentation slides presented at Public Forum (Chinese version only) |
| 24 August 2009 | Public forum | Northern District City Hall | Presentation slides presented at Public Forum (Chinese version only) |
| 19 August 2009 | Hong Kong Institute of Architects | Office of Hong Kong Institute of Architects (One Hysan Avenue) | Presentation slides presented at meeting |
| 18 August 2009 | The Chartered Institute of Logistics and Transport in Hong Kong | The Polytechnic University | |
| 17 August 2009 | Harbour-front Enhancement Committee | North Point Government Offices | |
| 5 August 2009 | Hong Kong Institute of Planners | Stanhope House | Presentation slides presented at meeting |
| 6 July 2009 | CBTS Stakeholder Forum | Duke of Windsor Social Services Building | Presentation slides presented at meeting (Chinese version only) |
| 16 June 2009 | Professional Forum | Park Lane Hotel | Presentation slides presented at Professional Forum |
| No information | |||
| Shatin to Central Link | |||
| No information | |||
| 4 May 2011 | Transport Advisory Committee | Murray Building | Presentation slides presented at meeting |
|---|---|---|---|
| 20 January 2011 | The Chartered Institute of Logistics and Transport in Hong Kong | Yue Hing Building | |
| 9 December 2010 | Hong Kong Institute of Surveyors | Jardine House | |
| 25 November 2010 | Hong Kong Institute of Planners | Stanhope House | |
| 5 November 2010 | Town Planning Board | North Point Government Offices | Presentation slides presented at meeting |
| 25 October 2010 | Harbourfront Commission | North Point Government Offices | Presentation slides presented at meeting |
| 8 October 2010 | The Hong Kong Institution of Engineers | Shatin Clubhouse of Hong Kong Jockey Club | |
| 27 September 2010 | Hong Kong Institute of Architects | Office of Hong Kong Institute of Architects (One Hysan Avenue) | |
| 6 May 2009 | Hong Kong Institute of Architects | Office of Hong Kong Institute of Architects (One Hysan Avenue) | |
| 4 May 2009 | Association of Engineering Professionals in Society | Austin Station | |
| 28 April 2009 | Chartered Institute of Logistics & Transport in Hong Kong | Yue Hing Building | |
| 28 April 2009 | Hong Kong Institute of Engineers | Austin Station | |
| 17 April 2009 | Hong Kong Construction Industry Employees General Union | Office of Hong Kong Construction Industry Employees General Union(3/F, 342 Portland Street, Mongkok) | |
| 15 April 2009 | Hong Kong Institute of Planners | Stanhope House | |
| No information | |||
| Tsz Wan Shan Pedestrian Link Facilities | |||
| No information | |||
| No information | |||
| No information | |||
| 18 December 2009 | Public forum | Ho Lap Primary School | Presentation slides presented at Public Forum (Chinese version only) |
|---|---|---|---|
| No information | |||
| No meeting was held | |||
| No information | |||
| No information | |||
| No information | |||
| No meeting was held | |||

| Shatin Section | |||
| No information | |||
| No information | |||
| 1 November 2010 | Hin Keng Estate | Presentation slides presented at residents meeting (Chinese version only) | |
|---|---|---|---|
| 25 August 2009 | Hin Keng Estate | Presentation slides presented at residents meeting (Chinese version only) | |
| No information | |||
| Wong Tai Sin Section | |||
| No information | |||
| 6 April 2011 | Chuk Yuen South Estate | Presentation slides presented at residents meeting (Chinese version only) |
|
|---|---|---|---|
| 8 April 2011 | Lung Poon Court | Presentation slides presented at residents meeting (Chinese version only) |
|
| 13 April 2010 | Galaxia | Presentation slides presented at residents meeting (Chinese version only) |
|
| 27 February 2010 | Lung Poon Court and Galaxia | ||
| No information | |||
| No information | |||
| Kowloon City Section | |||
| No information | |||
| No information | |||
| 10 September 2010 | Ma Tau Wai Estate | Presentation slides presented at residents meeting (Chinese version only) | |
|---|---|---|---|
| No information | |||
| No information | |||
| Tsz Wan Shan Pedestrian Link Facilities | |||
| No information | |||
| No information | |||
| 24 February 2010 | Tsz Ching Estate | Presentation slides presented at residents meeting (Chinese version only) | |
|---|---|---|---|
| 27 January 2010 | Tsz Hong Estate | ||
| 19 January 2010 | Tsz Ching Estate | ||
| 14 January 2010 | Tsz Lok Estate | ||
| 13 January 2010 | Tsz Oi Estate | ||
| No information | |||
| No information | |||
| Cross Harbour Section | |||
| No information | |||
| 28 October 2011 | Anchorage Area of Causeway Bay Typhoon Shelter | ||
|---|---|---|---|
| 22 August 2011 | Anchorage Area of Causeway Bay Typhoon Shelter | ||
| 20 April 2011 | Anchorage Area of Causeway Bay Typhoon Shelter | Presentation slides presented at residents meeting (Chinese version only) |
|
| 18 April 2011 | Southwest Corner of Causeway Bay Typhoon Shelter | Presentation slides presented at residents meeting (Chinese version only) |
|
| No information | |||
| No information | |||
| No information | |||
| No meeting was held | |||
| No information | |||
| No information | |||
| No information | |||
| No meeting was held | |||





