Public Consultation and Engagement /
Community Liaison Groups
Community Liaison Groups (CLGs) have been first set up for SCL (Tai Wai to Hung Hom Section) as a channel to communicate with the local community. Reports on progress and construction impacts of the SCL will be presented regularly in the CLGs. The membership includes local district council members, representatives of residents, schools, local organizations, etc, and representatives from government departments such as Highways Department, Transport Department, Lands Department and Home Affairs Department. CLG meetings will be held quarterly. Any person who wishes to observe a meeting is recommended to reserve seat with the MTR Corporation. Enquiries should be made at least two working days before the meeting at MTR Projects Hotline (T:2993 3333).
Contact Us
-
Hin Keng
Section -
Ma Chai Hang and
Chuk Yuen Section -
Diamond Hill
Section -
Tsz Wan Shan
Section -
Kai Tak and To
Kwa Wan Section -
Ma Tau Wai
Section -
Hung Hom Section
| Hin Keng Section | ||||
| Meeting | Date | Venue | Presentation Slides | Meeting Minutes |
| 2nd round | 19 March 2013 | CUHK FAA Thomas Cheung School, Ka Tin Court, Hin Keng Estate, Sha Tin | Click to view (In Chinese only) | Coming soon |
| 1st round | 19 September 2012 | Carmel Alison Lam Primary School, Hin Keng Estate, Shatin | Click to view (In Chinese only) | Click to view (In Chinese only) |
| Ma Chai Hang and Chuk Yuen Section | ||||
| Meeting | Date | Venue | Presentation Slides | Meeting Minutes |
| 2nd round | 11 April 2013 | Price Memorial Catholic Primary School, Tin Ma Court, 53 Chuk Yuen Road | Click to view (In Chinese only) | Coming soon |
| 1st round | 17 August 2012 | Chuk Yuen Estate Community Centre, 11 Chuk Yuen Road, Wong Tai Sin | Click to view (In Chinese only) | Click to view (In Chinese only) |
| Diamond Hill Section | ||||
| Meeting | Date | Venue | Presentation Slides | Meeting Minutes |
| 2nd round | 21 March 2013 | Rhenish Church Grace School Fung Tak Estate, Diamond Hill |
Click to view (In Chinese only) | Coming soon |
| 1st round | 27 September 2012 | Rhenish Church Grace School Fung Tak Estate, Diamond Hill |
Click to view (In Chinese only) | Click to view (In Chinese only) |
| Tsz Wan Shan Section | ||||
| Meeting | Date | Venue | Presentation Slides | Meeting Minutes |
| 3rd round | 30 May 2013 | Ho Lap Primary School (Sponsored by Sik Sik Yuen), Tsz Lok Estate Phase 2, Tsz Wan Shan |
Coming soon | Coming soon |
| 2nd round | 8 November 2012 | Ho Lap Primary School (Sponsored by Sik Sik Yuen), Tsz Lok Estate Phase 2, Tsz Wan Shan | Click to view (In Chinese only) | Coming soon |
| 1st round | 31 May 2012 | Ho Lap Primary School (Sponsored by Sik Sik Yuen), Tsz Lok Estate Phase 2, Tsz Wan Shan | Click to view (In Chinese only) | Click to view (In Chinese only) |
| Kai Tak and To Kwa Wan Section | ||||
| Meeting | Date | Venue | Presentation Slides | Meeting Minutes |
| 3rd round | 25 January 2013 |
Emmanuel Primary School, No. 36-38, Shing Tak Street, Kowloon | Click to view (In Chinese only) | Coming soon |
| 2nd round | 21 September 2012 | Emmanuel Primary School, No. 36-38, Shing Tak Street, Kowloon | Click to view (In Chinese only) | Click to view (In Chinese only) |
| 1st round | 21 June 2012 | Emmanuel Primary School, No. 36-38, Shing Tak Street, Kowloon | Click to view (In Chinese only) | Click to view (In Chinese only) |
| Ma Tau Wai Section | ||||
| Meeting | Date | Venue | Presentation Slides | Meeting Minutes |
| 4th round | 5 June 2013 |
New Asia Middle School, 6 Farm Road, To Kwa Wan | Coming soon | Coming soon |
| 3rd round | 23 January 2013 |
New Asia Middle School, 6 Farm Road, To Kwa Wan | Click to view (In Chinese only) | Coming soon |
| 2nd round | 14 September 2012 |
Po Leung Kuk Lam Man Chan English Primary School, No. 24, Sheung Heung Road | Click to view (In Chinese only) | Click to view (In Chinese only) |
| 1st round | 14 June 2012 | Po Leung Kuk Lam Man Chan English Primary School, No. 24, Sheung Heung Road | Click to view (In Chinese only) | Click to view (In Chinese only) |
| Hung Hom Section | ||||
| Meeting | Date | Venue | Presentation Slides | Meeting Minutes |
| 2nd round | 27 March 2013 | Jockey Club Hung Hom Youth S.P.O.T. 3/F, Ka Hing Lau, Ka Wai Chuen 48 Ma Tau Wai Road, Hung Hom, Hong Kong |
Click to view (In Chinese only) |
Coming soon |
| 1st round | 10 October 2012 | Jockey Club Hung Hom Youth S.P.O.T. 3/F, Ka Hing Lau, Ka Wai Chuen 48 Ma Tau Wai Road, Hung Hom, Hong Kong |
Click to view (In Chinese only) |
Click to view (In Chinese only) |





