Construction /
Major Contracts Awarded*

Contract No. | Contract Name | Contractor | Contract Amount (in HK$) | Contract Award Date |
1101 | Modification of Ma On Shan Line | Sun Fook Kong Joint Venture | $620,000,000 | 11 July 2012 |
1102 | Hin Keng Station and Approach Structures | Penta-Ocean Construction Co. Ltd. | $1,039,000,000 | 5 July 2013 |
1103 | Hin Keng to Diamond Hill tunnels and Fung Tak Public Transport Interchange | VINCI Construction Grands Projets | $2,727,891,805 | 16 October 2012 |
1106 | Diamond Hill Station Extension | Leader Joint Venture | $1,665,080,888 | 13 December 2012 |
1107 | Diamond Hill to Kai Tak Tunnels | CW - SELI Joint Venture | $1,067,338,000 | 7 March 2013 |
1108 | Kai Tak Station and Associated Tunnels | Kaden - Chun Wo Joint Venture | $1,422,000,000 | 25 April 2013 |
1108A | Kai Tak Barging Point Facilities | Concentric - Hong Kong River Joint Venture | $289,993,398 | 10 August 2012 |
1109 | Sung Wong Toi and To Kwa Wan Stations and Tunnels | Samsung - Hsin Chong Joint Venture | $4,569,503,000 | 11 July 2012 |
11241 | Archaeological Survey for Connection to Pak Tai Street | Kum Shing (K.F.) Construction Company Limited | $61,500,000 | 10 July 2018 |
1111 | Hung Hom North Approach Tunnels | Gammon - Kaden SCL 1111 Joint Venture | $3,368,442,219 | 13 December 2012 |
1112 | Hung Hom Station and Stabling Sidings | Leighton Contractors (Asia) Limited | $5,241,356,085 | 7 March 2013 |
1113 | Reprovisioning of NTS Animal Management Centre and Shatin Plant Quarantine Station | Kaden - Leader Joint Venture | $132,608,000 | 7 September 2012 |
1114 | Pedestrian Links at Tsz Wan Shan | Paul Y. Construction Company, Limited | $608,000,000 | 11 July 2012 |
1115 | New International Mail Centre | Penta-Ocean Construction Co. Ltd. | $703,269,192 | 6 July 2011 |
1117 | Pat Heung Depot Modification Works | Paul Y. Construction Company, Limited | $810,800,000 | 16 October 2012 |
1119 | Trackwork and Overhead Line Modification Works at Lo Wu and Pat Heung Depot | Chun Wo - Henryvicy - GTECH Joint Venture | $105,600,001 | 10 October 2012 |
1120 | Trackwork and Overhead Lines for SCL Phase I | Alstom Hong Kong Ltd | $425,910,954 | 18 October 2013 |
1120B | Trackwork and Overhead Lines for SCL Phase 2 | Eiffage Infra-Bau Tak Yue Joint Venture | $204,999,695 | 8 July 2016 |
11209 | Platform Modification and Associated Works at East Rail Line | Chun Wo Construction and Engineering Co Limited | $835,600,000 | 4 July 2013 |
1121 | Cross Harbour Tunnels | Penta-Ocean - China State Joint Venture | $4,350,000,000 | 10 December 2014 |
1122 | Admiralty South Overrun Tunnel | Vinci Construction Grands Projets | $412,138,888 | 15 October 2015 |
1123 | Exhibition Centre Station and Western Approach Tunnel | Leighton - China State Joint Venture | $5,869,282,299.95 | 15 January 2015 |
1124 | Admiralty SCL Related Works | Build King SCL1124 Joint Venture | $833,606,000 | 10 March 2016 |
914 (South Island Line (East) contract currently under the management of the SCL project) | External Works in Harcourt Garden, Admiralty | Build King Construction Limited | $112,766,535 | 11 January 2017 |
1125 | Police Sports and Recreation Club Enhancement Works | Sun Fook Kong Construction Ltd | $297,000,000 | 13 December 2013 |
1126 | Reprovisioning of Harbour Road Sports Centre and Wan Chai Swimming Pool | Build King SCL1126 Joint Venture | $871,022,808 | 16 January 2014 |
1128 | South Ventilation Building to Admiralty Tunnels | Dragages-Bouygues J.V. | $5,226,570,173.02 | 18 August 2014 |
1129 | SCL - Advance Works for NSL | Hsin Chong Construction Company Limited | $299,938,960 | 16 January 2014 |
11227 | Advance Works for NSL Cross Harbour Tunnels | Concentric-Hong Kong River Joint Venture | $49,800,000 | 10 June 2014 |
11230 | Tenancy Agreements for Joint Site Accommodation for Contracts 1123 & 1128 | Shui On Real Estate Agency Limited | $176,100,000 | 17 October 2014 |
1141A | New Rolling Stock for SCL Phase 1 | Changchun Railway Vehicles Co., Ltd | $1,139,955,435 | 11 December 2013 |
1141B | New Rolling Stock for SCL Phase 2 | Hyundai Rotem Company | $4,077,535,440 | 14 December 2012 |
1151 | Rolling Stock Modification and New Train Cars for SCL Phase 1 | Itochu-Kinki Sharyo-Kawasaki Consortium | $1,181,077,173 | 11 December 2013 |
1152 | Signalling System for SCL Phase 1 & Signalling System Modification for MOL and WRL | Thales Transport & Security (Hong Kong) Limited | $642,526,505 | 5 July 2013 |
1152B | Signalling System for SCL Phase 2 | Siemens Limited | $845,134,913 | 14 December 2012 |
1153 | Tunnel ECS for SCL Phase 1 | Shinryo Corporation | $188,992,283 | 12 August 2013 |
1153B | Tunnel ECS for SCL Phase 2 | Shinryo Corporation | $179,939,997 | 14 April 2015 |
1154 | Platform Screen Doors for SCL Phase 1 & APG Retrofit for MOL | Gilgen Door Systems AG | $415,870,578 | 14 December 2012 |
1154B | Platform Screen Doors for SCL Phase 1 & APG Retrofit for EAL | Shenzhen Fangda Automatic System Co., Ltd. | $511,666,066 | 16 May 2016 |
1155 | Power Supply System and Trackside Auxiliaries for SCL Phase 1 | GTECH-KUM SHING Joint Venture | $208,380,000 | 5 June 2013 |
1155B | Power Supply System and Trackside Auxiliaries for SCL Phase 2 | CLP Engineering Limited | $150,863,858 | 8 December 2014 |
1159 | Lifts for SCL Phase 1 | OTIS Elevator Company (H.K.) Limited | $72,194,842 | 8 October 2013 |
1162 | TETRA System for SCL Phases 1 & 2 | Motorola Solutions Asia Pacific Limited | $131,436,641 | 12 April 2013 |
1162B | Radio Distribution Network System for SCL Phases 1 & 2 | Radio Frequency Engineering Limited | $92,880,000 | 8 January 2015 |
1163 | AFC System and SAM System for SCL Phases 1 & 2 | Kaba Security System (China) Co., Ltd. – Wincard Security System (Beijing) Co., Ltd. Consortium | $113,497,620 | 8 December 2014 |
1164 | Building Services for Diamond Hill Station | Gammon E&M Limited | $272,000,000 | 4 March 2014 |
1164B | Building Services for SCL Hong Kong Island Section | Gammon E&M Limited | $346,800,000 | 14 March 2017 |
1165 | Building Services for Hin Keng Station, Ma Chai Hang Ventilation Building and Fung Tak Emergency Access | Gammon E&M Limited | $219,000,000 | 11 February 2014 |
1166 | Main Control System for SCL Phase 1 | Siemens Limited | $308,499,220 | 5 June 2013 |
1166B | Main Control System for SCL Phase 2 | Thales Transport & Security (Hong Kong) Limited | $132,228,899 | 9 March 2015 |
1169 | Communications System for SCL Phase 1 | Siemens Limited | $431,299,430 | 23 August 2013 |
1169B | Communications System for SCL Phase 2 | CLP Engineering Limited | $112,355,003 | 9 December 2016 |
1172 | Escalators for SCL Phase 1 | ThyssenKrupp Elevator (HK) Limited | $180,438,081 | 5 September 2013 |
1172B | Lifts and Escalators for SCL Phase 2 | OTIS Elevator Company (H.K.) Limited | $145,448,832 | 10 May 2016 |
1173 | Building Services for Hung Hom Station and Hung Hom Stabling Sidings | Shinryo Corporation | $631,480,466 | 14 January 2014 |
1175 | Building Services for Kai Tak Station | Leighton M&E Limited | $157,879,865 | 7 January 2014 |
1176 | Building Services for Sung Wong Toi Station and Ancillary Building | Leighton M&E Limited | $183,341,320 | 4 March 2014 |
1177 | Building Services for To Kwa Wan Station and Ancillary Building | BEST 1177 Joint Venture | $250,310,836 | 8 April 2014 |
1183 | EAL Signalling System Modification for SCL | Alstom Hong Kong Limited | $115,076,084 | 7 August 2012 |
1191 | Floodgate System for SCL Phase 2 | The Jardine Engineering Corporation, Limited | $60,259,267 | 9 January 2016 |
*Major civil contract/E&M contract refers to any individual contract with value above $50 million, and includes Contract 11227 with a value of $49.8 million.